Wed May 16 14:35:52 2012

   

NULL

 

 

1


Water Level (m above msl)  

TRUE

   

NULL

 

 

1


Water Level (m above ground surface)  

TRUE

 

Summary of ALL data

 

n stationname location datelev time elevmsl elevsur HeightAvg Sensorerrors Maintflag date1 datetime
Min. : 1 Day R3 :20909 Mid Island, Raised :20909 2007-08-11 : 240 10:00:00 : 8096 Min. :-0.6030 Min. :-2.13769 Min. :-0.4941 Min. :0.0000000 Min. :0.000e+00 Min. :2007-08-10 Min. :2007-08-10 10:00:00
1st Qu.:16147 Day R2 :20908 Near Beach, Raised :20908 2007-08-12 : 240 15:00:00 : 8094 1st Qu.: 0.6171 1st Qu.:-0.88532 1st Qu.: 0.3354 1st Qu.:0.0000000 1st Qu.:0.000e+00 1st Qu.:2008-03-03 1st Qu.:2008-03-03 07:00:00
Median :32294 Brinson 5 WDU :20904 West Dune on Hog Island :20904 2007-08-15 : 240 14:00:00 : 8092 Median : 0.9964 Median :-0.58509 Median : 0.7077 Median :0.0000000 Median :0.000e+00 Median :2008-09-21 Median :2008-09-21 04:00:00
Mean :36342 Brinson 2 HIM :20882 High Marsh on Hog Island :20882 2007-08-16 : 240 18:00:00 : 8092 Mean : 0.9312 Mean :-0.54958 Mean : 0.6656 Mean :0.0007845 Mean :4.129e-05 Mean :2008-09-28 Mean :2008-09-29 05:32:53
3rd Qu.:55916 Day S3 :20844 Mid Island, Sunken :20844 2007-08-17 : 240 12:00:00 : 8089 3rd Qu.: 1.1857 3rd Qu.:-0.02718 3rd Qu.: 0.9705 3rd Qu.:0.0000000 3rd Qu.:0.000e+00 3rd Qu.:2009-04-22 3rd Qu.:2009-04-22 04:00:00
Max. :87825 Brinson 3 WMY :20840 Myrica Site on Hog Islan :20840 2007-08-18 : 240 16:00:00 : 8088 Max. : 3.9654 Max. : 3.17241 Max. : 3.9564 Max. :3.0000000 Max. :1.000e+00 Max. :2009-12-31 Max. :2009-12-31 23:00:00
NA (Other) :68471 (Other) :68471 (Other) :192318 (Other) :145207 NA's : 1.0000 NA's : 1.00000 NA's : 1.0000 NA's :1.0000000 NA's :1.000e+00 NA NA

 

Summaries by Station

 

stationname: Brinson 2 HIM

n stationname location datelev time elevmsl elevsur HeightAvg Sensorerrors Maintflag date1 datetime
Min. : 1 Brinson 2 HIM :20882 High Marsh on Hog Island :20882 2009-01-23 : 25 13:00:00 : 873 Min. :-0.60303 Min. :-0.95603 Min. :0.2880 Min. :0 Min. :0.000e+00 Min. :2007-08-10 Min. :2007-08-10 10:00:00
1st Qu.:1741 Brinson 3 WMY : 0 Bayside, Raised : 0 2007-08-11 : 24 14:00:00 : 873 1st Qu.: 0.03219 1st Qu.:-0.32081 1st Qu.:0.9232 1st Qu.:0 1st Qu.:0.000e+00 1st Qu.:2008-03-19 1st Qu.:2008-03-19 10:15:00
Median :3552 Brinson 4 IDP : 0 Bayside, Sunken : 0 2007-08-12 : 24 12:00:00 : 872 Median : 0.31553 Median :-0.03747 Median :1.2065 Median :0 Median :0.000e+00 Median :2008-10-22 Median :2008-10-22 22:30:00
Mean :3952 Brinson 5 WDU : 0 Mid Island, Raised : 0 2007-08-15 : 24 15:00:00 : 872 Mean : 0.19693 Mean :-0.15607 Mean :1.0879 Mean :0 Mean :4.789e-05 Mean :2008-10-21 Mean :2008-10-22 10:35:22
3rd Qu.:6162 Day R2 : 0 Mid Island, Sunken : 0 2007-08-16 : 24 16:00:00 : 872 3rd Qu.: 0.37865 3rd Qu.: 0.02565 3rd Qu.:1.2696 3rd Qu.:0 3rd Qu.:0.000e+00 3rd Qu.:2009-05-28 3rd Qu.:2009-05-28 10:45:00
Max. :8783 Day R3 : 0 Myrica Site on Hog Islan : 0 2007-08-17 : 24 17:00:00 : 872 Max. : 1.23441 Max. : 0.88141 Max. :2.1254 Max. :0 Max. :1.000e+00 Max. :2009-12-31 Max. :2009-12-31 23:00:00
NA (Other) : 0 (Other) : 0 (Other) :20737 (Other) :15648 NA NA NA NA NA NA NA


stationname: Brinson 3 WMY

n stationname location datelev time elevmsl elevsur HeightAvg Sensorerrors Maintflag date1 datetime
Min. : 3340 Brinson 3 WMY :20840 Myrica Site on Hog Islan :20840 2007-08-11 : 24 10:00:00 : 872 Min. :0.3106 Min. :-1.0794 Min. :0.3106 Min. :0 Min. :0.000e+00 Min. :2007-08-10 Min. :2007-08-10 10:00:00
1st Qu.: 9709 Brinson 2 HIM : 0 Bayside, Raised : 0 2007-08-12 : 24 8:00:00 : 872 1st Qu.:0.8851 1st Qu.:-0.5049 1st Qu.:0.8851 1st Qu.:0 1st Qu.:0.000e+00 1st Qu.:2008-03-19 1st Qu.:2008-03-19 01:45:00
Median :12314 Brinson 4 IDP : 0 Bayside, Sunken : 0 2007-08-14 : 24 12:00:00 : 871 Median :1.0634 Median :-0.3266 Median :1.0634 Median :0 Median :0.000e+00 Median :2008-10-22 Median :2008-10-22 05:30:00
Mean :11845 Brinson 5 WDU : 0 High Marsh on Hog Island : 0 2007-08-15 : 24 9:00:00 : 870 Mean :0.9762 Mean :-0.4138 Mean :0.9762 Mean :0 Mean :4.798e-05 Mean :2008-10-21 Mean :2008-10-22 01:58:54
3rd Qu.:14919 Day R2 : 0 Mid Island, Raised : 0 2007-08-16 : 24 13:00:00 : 869 3rd Qu.:1.1291 3rd Qu.:-0.2609 3rd Qu.:1.1291 3rd Qu.:0 3rd Qu.:0.000e+00 3rd Qu.:2009-05-27 3rd Qu.:2009-05-27 08:15:00
Max. :17565 Day R3 : 0 Mid Island, Sunken : 0 2007-08-17 : 24 14:00:00 : 869 Max. :1.9839 Max. : 0.5939 Max. :1.9839 Max. :0 Max. :1.000e+00 Max. :2009-12-31 Max. :2009-12-31 23:00:00
NA (Other) : 0 (Other) : 0 (Other) :20696 (Other) :15617 NA NA NA NA NA NA NA


stationname: Brinson 4 IDP

n stationname location datelev time elevmsl elevsur HeightAvg Sensorerrors Maintflag date1 datetime
Min. : 6676 Brinson 4 IDP :19147 Pond on Hog Island :19147 2007-08-11 : 24 15:00:00 : 804 Min. :0.5218 Min. :-0.73817 Min. :-0.07217 Min. :0.0000000 Min. :0.000e+00 Min. :2007-08-10 Min. :2007-08-10 10:00:00
1st Qu.:18298 Brinson 2 HIM : 0 Bayside, Raised : 0 2007-08-12 : 24 14:00:00 : 803 1st Qu.:1.3056 1st Qu.: 0.04557 1st Qu.: 0.71157 1st Qu.:0.0000000 1st Qu.:0.000e+00 1st Qu.:2008-03-05 1st Qu.:2008-03-05 12:30:00
Median :20691 Brinson 3 WMY : 0 Bayside, Sunken : 0 2007-08-14 : 24 16:00:00 : 803 Median :1.3802 Median : 0.12018 Median : 0.78618 Median :0.0000000 Median :0.000e+00 Median :2008-09-21 Median :2008-09-21 01:00:00
Mean :19306 Brinson 5 WDU : 0 High Marsh on Hog Island : 0 2007-08-15 : 24 10:00:00 : 801 Mean :1.2840 Mean : 0.02400 Mean : 0.69000 Mean :0.0005223 Mean :5.223e-05 Mean :2008-09-30 Mean :2008-09-30 16:57:08
3rd Qu.:23084 Day R2 : 0 Mid Island, Raised : 0 2007-08-16 : 24 12:00:00 : 801 3rd Qu.:1.4121 3rd Qu.: 0.15209 3rd Qu.: 0.81809 3rd Qu.:0.0000000 3rd Qu.:0.000e+00 3rd Qu.:2009-04-08 3rd Qu.:2009-04-08 12:30:00
Max. :26346 Day R3 : 0 Mid Island, Sunken : 0 2007-08-17 : 24 13:00:00 : 801 Max. :2.1660 Max. : 0.90603 Max. : 1.57203 Max. :3.0000000 Max. :1.000e+00 Max. :2009-12-31 Max. :2009-12-31 23:00:00
NA (Other) : 0 (Other) : 0 (Other) :19003 (Other) :14334 NA NA NA NA NA NA NA


stationname: Brinson 5 WDU

n stationname location datelev time elevmsl elevsur HeightAvg Sensorerrors Maintflag date1 datetime
Min. : 9915 Brinson 5 WDU :20904 West Dune on Hog Island :20904 2009-01-23 : 25 10:00:00 : 872 Min. :0.837 Min. :-1.62008 Min. :0.4369 Min. :0 Min. :0 Min. :2007-08-10 Min. :2007-08-10 10:00:00
1st Qu.:26408 Brinson 2 HIM : 0 Bayside, Raised : 0 2007-08-11 : 24 12:00:00 : 872 1st Qu.:1.616 1st Qu.:-0.84108 1st Qu.:1.2159 1st Qu.:0 1st Qu.:0 1st Qu.:2008-03-18 1st Qu.:2008-03-18 11:45:00
Median :29021 Brinson 3 WMY : 0 Bayside, Sunken : 0 2007-08-12 : 24 13:00:00 : 872 Median :1.719 Median :-0.73761 Median :1.3194 Median :0 Median :0 Median :2008-10-22 Median :2008-10-22 07:30:00
Mean :26923 Brinson 4 IDP : 0 High Marsh on Hog Island : 0 2007-08-15 : 24 15:00:00 : 872 Mean :1.630 Mean :-0.82735 Mean :1.2296 Mean :0 Mean :0 Mean :2008-10-21 Mean :2008-10-22 00:11:29
3rd Qu.:31634 Day R2 : 0 Mid Island, Raised : 0 2007-08-16 : 24 16:00:00 : 872 3rd Qu.:1.753 3rd Qu.:-0.70450 3rd Qu.:1.3525 3rd Qu.:0 3rd Qu.:0 3rd Qu.:2009-05-28 3rd Qu.:2009-05-28 02:15:00
Max. :35128 Day R3 : 0 Mid Island, Sunken : 0 2007-08-17 : 24 17:00:00 : 872 Max. :2.406 Max. :-0.05125 Max. :2.0058 Max. :0 Max. :0 Max. :2009-12-31 Max. :2009-12-31 23:00:00
NA (Other) : 0 (Other) : 0 (Other) :20759 (Other) :15672 NA NA NA NA NA NA NA


stationname: Day R2

n stationname location datelev time elevmsl elevsur HeightAvg Sensorerrors Maintflag date1 datetime
Min. :13281 Day R2 :20908 Near Beach, Raised :20908 2009-01-30 : 25 10:00:00 : 874 Min. :0.2542 Min. :-1.6098 Min. :-0.06777 Min. :0 Min. :0.000e+00 Min. :2007-08-10 Min. :2007-08-10 10:00:00
1st Qu.:35176 Brinson 2 HIM : 0 Bayside, Raised : 0 2007-08-11 : 24 11:00:00 : 873 1st Qu.:0.5880 1st Qu.:-1.2760 1st Qu.: 0.26598 1st Qu.:0 1st Qu.:0.000e+00 1st Qu.:2008-03-18 1st Qu.:2008-03-18 09:45:00
Median :37790 Brinson 3 WMY : 0 Bayside, Sunken : 0 2007-08-12 : 24 13:00:00 : 873 Median :0.9937 Median :-0.8703 Median : 0.67172 Median :0 Median :0.000e+00 Median :2008-10-22 Median :2008-10-22 08:30:00
Mean :34819 Brinson 4 IDP : 0 High Marsh on Hog Island : 0 2007-08-14 : 24 15:00:00 : 873 Mean :0.8624 Mean :-1.0016 Mean : 0.54042 Mean :0 Mean :9.566e-05 Mean :2008-10-21 Mean :2008-10-21 23:17:00
3rd Qu.:40403 Brinson 5 WDU : 0 Mid Island, Raised : 0 2007-08-15 : 24 18:00:00 : 873 3rd Qu.:1.1160 3rd Qu.:-0.7480 3rd Qu.: 0.79397 3rd Qu.:0 3rd Qu.:0.000e+00 3rd Qu.:2009-05-28 3rd Qu.:2009-05-28 03:15:00
Max. :43908 Day R3 : 0 Mid Island, Sunken : 0 2007-08-16 : 24 12:00:00 : 872 Max. :1.4823 Max. :-0.3817 Max. : 1.16030 Max. :0 Max. :1.000e+00 Max. :2009-12-31 Max. :2009-12-31 23:00:00
NA (Other) : 0 (Other) : 0 (Other) :20763 (Other) :15670 NA NA NA NA NA NA NA


stationname: Day R3

n stationname location datelev time elevmsl elevsur HeightAvg Sensorerrors Maintflag date1 datetime
Min. :20043 Day R3 :20909 Mid Island, Raised :20909 2007-08-11 : 24 10:00:00 : 874 Min. :0.4647 Min. :-1.5203 Min. :-0.2823 Min. :0 Min. :0 Min. :2007-08-10 Min. :2007-08-10 10:00:00
1st Qu.:50113 Brinson 2 HIM : 0 Bayside, Raised : 0 2007-08-12 : 24 12:00:00 : 873 1st Qu.:0.9184 1st Qu.:-1.0666 1st Qu.: 0.1714 1st Qu.:0 1st Qu.:0 1st Qu.:2008-03-18 1st Qu.:2008-03-18 05:00:00
Median :54016 Brinson 3 WMY : 0 Bayside, Sunken : 0 2007-08-14 : 24 15:00:00 : 873 Median :1.0592 Median :-0.9258 Median : 0.3122 Median :0 Median :0 Median :2008-10-22 Median :2008-10-22 00:00:00
Mean :49516 Brinson 4 IDP : 0 High Marsh on Hog Island : 0 2007-08-15 : 24 18:00:00 : 873 Mean :1.0132 Mean :-0.9718 Mean : 0.2662 Mean :0 Mean :0 Mean :2008-10-21 Mean :2008-10-21 17:42:27
3rd Qu.:56630 Brinson 5 WDU : 0 Mid Island, Sunken : 0 2007-08-16 : 24 13:00:00 : 872 3rd Qu.:1.1307 3rd Qu.:-0.8543 3rd Qu.: 0.3837 3rd Qu.:0 3rd Qu.:0 3rd Qu.:2009-05-27 3rd Qu.:2009-05-27 22:00:00
Max. :61475 Day R2 : 0 Myrica Site on Hog Islan : 0 2007-08-17 : 24 14:00:00 : 872 Max. :1.7677 Max. :-0.2173 Max. : 1.0207 Max. :0 Max. :0 Max. :2009-12-31 Max. :2009-12-31 23:00:00
NA (Other) : 0 (Other) : 0 (Other) :20765 (Other) :15672 NA NA NA NA NA NA NA


stationname: Day R4

n stationname location datelev time elevmsl elevsur HeightAvg Sensorerrors Maintflag date1 datetime
Min. :26723 Day R4 :18857 Bayside, Raised :18857 2009-01-23 : 25 15:00:00 : 788 Min. :0.1653 Min. :-2.1377 Min. :-0.3447 Min. :0 Min. :0.0000000 Min. :2007-08-10 Min. :2007-08-10 10:00:00
1st Qu.:67088 Brinson 2 HIM : 0 Bayside, Sunken : 0 2007-08-11 : 24 16:00:00 : 788 1st Qu.:0.7399 1st Qu.:-1.5631 1st Qu.: 0.2299 1st Qu.:0 1st Qu.:0.0000000 1st Qu.:2008-02-25 1st Qu.:2008-02-25 00:45:00
Median :71031 Brinson 3 WMY : 0 High Marsh on Hog Island : 0 2007-08-12 : 24 17:00:00 : 788 Median :0.9790 Median :-1.3240 Median : 0.4690 Median :0 Median :0.0000000 Median :2008-09-08 Median :2008-09-08 10:30:00
Mean :64368 Brinson 4 IDP : 0 Mid Island, Raised : 0 2007-08-14 : 24 18:00:00 : 788 Mean :0.9115 Mean :-1.3915 Mean : 0.4015 Mean :0 Mean :0.0001061 Mean :2008-09-07 Mean :2008-09-08 05:19:04
3rd Qu.:74329 Brinson 5 WDU : 0 Mid Island, Sunken : 0 2007-08-15 : 24 10:00:00 : 787 3rd Qu.:1.0999 3rd Qu.:-1.2031 3rd Qu.: 0.5899 3rd Qu.:0 3rd Qu.:0.0000000 3rd Qu.:2009-03-23 3rd Qu.:2009-03-23 20:15:00
Max. :79043 Day R2 : 0 Myrica Site on Hog Islan : 0 2007-08-16 : 24 14:00:00 : 787 Max. :2.6515 Max. : 0.3485 Max. : 2.1415 Max. :0 Max. :1.0000000 Max. :2009-10-06 Max. :2009-10-06 09:00:00
NA (Other) : 0 (Other) : 0 (Other) :18712 (Other) :14131 NA's :1.0000 NA's : 1.0000 NA's : 1.0000 NA's :1 NA's :1.0000000 NA NA


stationname: Day S2

n stationname location datelev time elevmsl elevsur HeightAvg Sensorerrors Maintflag date1 datetime
Min. :16650 Day S2 :18313 Near Beach, Sunken :18313 2009-01-23 : 25 14:00:00 : 766 Min. :-0.4851 Min. :-1.27815 Min. :-0.4941 Min. :0.000000 Min. :0.000e+00 Min. :2007-08-10 Min. :2007-08-10 10:00:00
1st Qu.:43310 Brinson 2 HIM : 0 Bayside, Raised : 0 2007-08-11 : 24 10:00:00 : 765 1st Qu.: 0.5189 1st Qu.:-0.27412 1st Qu.: 0.5099 1st Qu.:0.000000 1st Qu.:0.000e+00 1st Qu.:2008-02-19 1st Qu.:2008-02-19 09:00:00
Median :45898 Brinson 3 WMY : 0 Bayside, Sunken : 0 2007-08-12 : 24 18:00:00 : 765 Median : 0.8329 Median : 0.03992 Median : 0.8239 Median :0.000000 Median :0.000e+00 Median :2008-08-28 Median :2008-08-28 03:00:00
Mean :41709 Brinson 4 IDP : 0 High Marsh on Hog Island : 0 2007-08-14 : 24 8:00:00 : 765 Mean : 0.6829 Mean :-0.11014 Mean : 0.6739 Mean :0.007754 Mean :5.461e-05 Mean :2008-08-29 Mean :2008-08-29 14:01:53
3rd Qu.:48187 Brinson 5 WDU : 0 Mid Island, Raised : 0 2007-08-15 : 24 12:00:00 : 764 3rd Qu.: 0.8943 3rd Qu.: 0.10134 3rd Qu.: 0.8853 3rd Qu.:0.000000 3rd Qu.:0.000e+00 3rd Qu.:2009-03-06 3rd Qu.:2009-03-06 21:00:00
Max. :52692 Day R2 : 0 Mid Island, Sunken : 0 2007-08-16 : 24 3:00:00 : 764 Max. : 3.9654 Max. : 3.17241 Max. : 3.9564 Max. :3.000000 Max. :1.000e+00 Max. :2009-10-29 Max. :2009-10-29 09:00:00
NA (Other) : 0 (Other) : 0 (Other) :18168 (Other) :13724 NA NA NA NA NA NA NA


stationname: Day S3

n stationname location datelev time elevmsl elevsur HeightAvg Sensorerrors Maintflag date1 datetime
Min. :23418 Day S3 :20844 Mid Island, Sunken :20844 2009-12-29 : 25 15:00:00 : 874 Min. :0.1562 Min. :-0.94780 Min. :-0.4278 Min. :0 Min. :0 Min. :2007-08-10 Min. :2007-08-10 10:00:00
1st Qu.:58918 Brinson 2 HIM : 0 Bayside, Raised : 0 2007-08-11 : 24 14:00:00 : 873 1st Qu.:0.5840 1st Qu.:-0.52000 1st Qu.: 0.0000 1st Qu.:0 1st Qu.:0 1st Qu.:2008-03-20 1st Qu.:2008-03-20 09:45:00
Median :62802 Brinson 3 WMY : 0 Bayside, Sunken : 0 2007-08-12 : 24 18:00:00 : 872 Median :0.7754 Median :-0.32857 Median : 0.1914 Median :0 Median :0 Median :2008-10-23 Median :2008-10-23 12:30:00
Mean :57518 Brinson 4 IDP : 0 High Marsh on Hog Island : 0 2007-08-14 : 24 10:00:00 : 871 Mean :0.7787 Mean :-0.32529 Mean : 0.1947 Mean :0 Mean :0 Mean :2008-10-22 Mean :2008-10-22 20:50:25
3rd Qu.:65407 Brinson 5 WDU : 0 Mid Island, Raised : 0 2007-08-15 : 24 12:00:00 : 871 3rd Qu.:1.0210 3rd Qu.:-0.08304 3rd Qu.: 0.4370 3rd Qu.:0 3rd Qu.:0 3rd Qu.:2009-05-28 3rd Qu.:2009-05-28 17:15:00
Max. :70259 Day R2 : 0 Myrica Site on Hog Islan : 0 2007-08-16 : 24 16:00:00 : 871 Max. :1.6181 Max. : 0.51406 Max. : 1.0341 Max. :0 Max. :0 Max. :2009-12-31 Max. :2009-12-31 23:00:00
NA (Other) : 0 (Other) : 0 (Other) :20699 (Other) :15612 NA NA NA NA NA NA NA


stationname: Day S4

n stationname location datelev time elevmsl elevsur HeightAvg Sensorerrors Maintflag date1 datetime
Min. :30116 Day S4 :12154 Bayside, Sunken :12154 2007-08-11 : 24 10:00:00 : 509 Min. :0.4609 Min. :-0.66206 Min. :-0.03406 Min. :0 Min. :0 Min. :2007-08-10 Min. :2007-08-10 10:00:00
1st Qu.:33154 Brinson 2 HIM : 0 Bayside, Raised : 0 2007-08-12 : 24 11:00:00 : 509 1st Qu.:0.6767 1st Qu.:-0.44627 1st Qu.: 0.18173 1st Qu.:0 1st Qu.:0 1st Qu.:2007-12-18 1st Qu.:2007-12-18 02:15:00
Median :81748 Brinson 3 WMY : 0 High Marsh on Hog Island : 0 2007-08-14 : 24 12:00:00 : 508 Median :1.1572 Median : 0.03416 Median : 0.66216 Median :0 Median :0 Median :2008-04-22 Median :2008-04-22 18:30:00
Mean :69109 Brinson 4 IDP : 0 Mid Island, Raised : 0 2007-08-15 : 24 13:00:00 : 508 Mean :1.0020 Mean :-0.12095 Mean : 0.50705 Mean :0 Mean :0 Mean :2008-04-21 Mean :2008-04-22 01:41:48
3rd Qu.:84787 Brinson 5 WDU : 0 Mid Island, Sunken : 0 2007-08-16 : 24 17:00:00 : 508 3rd Qu.:1.2205 3rd Qu.: 0.09747 3rd Qu.: 0.72547 3rd Qu.:0 3rd Qu.:0 3rd Qu.:2008-08-27 3rd Qu.:2008-08-27 08:45:00
Max. :87825 Day R2 : 0 Myrica Site on Hog Islan : 0 2007-08-17 : 24 18:00:00 : 508 Max. :1.4392 Max. : 0.31623 Max. : 0.94423 Max. :0 Max. :0 Max. :2008-12-31 Max. :2008-12-31 23:00:00
NA (Other) : 0 (Other) : 0 (Other) :12010 (Other) :9104 NA NA NA NA NA NA NA


Generated on: Wed May 16 14:36:20 2012 - R2HTML