Wed Jul 23 12:35:21 2008
   NULL
  1

Water Level (m above msl)  
TRUE
   NULL
  1

Water Level (m above ground surface)  
TRUE
 Summary of ALL data
 
| n | stationname | location | datelev | time | elevmsl | elevsur | HeightAvg | Sensorerrors | Maintflag | date1 | datetime |
| 1 : 2 | Day S2 : 5105 | Near Beach, Sunken : 5105 | 2007-08-11 : 240 | 10:00:00 : 2043 | 0.584 : 208 | -0.52 : 208 | 0 : 211 | Sensorerrors: 1 | Maintflag: 1 | Min. :2007-08-10 | Min. :2007-08-10 10:00:00 |
| 10 : 2 | Day R4 : 4922 | Bayside, Raised : 4922 | 2007-08-12 : 240 | 11:00:00 : 2040 | 0.5837184 : 151 | -0.5202816 : 151 | -0.0002816 : 151 | 0 :48548 | 0 :48543 | 1st Qu.:2007-09-30 | 1st Qu.:2007-09-30 11:00:00 |
| 100 : 2 | Day S4 : 4908 | Bayside, Sunken : 4908 | 2007-08-15 : 240 | 8:00:00 : 2034 | 0.5840352 : 137 | -0.5199648 : 137 | 0.0000352 : 140 | NA | 1 : 5 | Median :2007-11-21 | Median :2007-11-21 07:00:00 |
| 1000 : 2 | Brinson 5 WDU : 4902 | West Dune on Hog Island : 4902 | 2007-08-16 : 240 | 16:00:00 : 2031 | 0.5835775 : 107 | -0.5204225 : 107 | -0.0004225 : 109 | NA | NA | Mean :2008-01-02 | Mean :2008-01-03 00:24:07 |
| 10000 : 2 | Day R3 : 4885 | Mid Island, Raised : 4885 | 2007-08-17 : 240 | 15:00:00 : 2030 | 0.5836832 : 104 | -0.5203168 : 104 | -0.0003168 : 107 | NA | NA | 3rd Qu.:2008-06-02 | 3rd Qu.:2008-06-02 15:00:00 |
| 10001 : 2 | Brinson 3 WMY : 4860 | Myrica Site on Hog Islan : 4860 | 2007-08-18 : 240 | 17:00:00 : 2028 | 0.583648 : 91 | -0.520352 : 91 | 0.0000704 : 95 | NA | NA | Max. :2008-07-23 | Max. :2008-07-23 08:00:00 |
| (Other):48537 | (Other) :18967 | (Other) :18967 | (Other) :47109 | (Other) :36343 | (Other) :47751 | (Other) :47751 | (Other) :47736 | NA | NA | NA | NA |
|
 Summaries by Station
 
stationname: Brinson 2 HIM
| n | stationname | location | datelev | time | elevmsl | elevsur | HeightAvg | Sensorerrors | Maintflag | date1 | datetime |
| 1 : 2 | Brinson 2 HIM :4702 | High Marsh on Hog Island :4702 | 2007-08-11 : 24 | 4:00:00 : 197 | -0.0594721 : 3 | -0.0151201 : 3 | 0.6072055 : 3 | Sensorerrors: 0 | Maintflag: 0 | Min. :2007-08-10 | Min. :2007-08-10 10:00:00 |
| 10 : 2 | Brinson 3 WMY : 0 | Bayside, Raised : 0 | 2007-08-12 : 24 | 5:00:00 : 197 | -0.0715648 : 3 | -0.0170916 : 3 | 0.7462628 : 3 | 0 :4702 | 0 :4701 | 1st Qu.:2007-09-28 | 1st Qu.:2007-09-28 11:15:00 |
| 100 : 2 | Brinson 4 IDP : 0 | Bayside, Sunken : 0 | 2007-08-15 : 24 | 6:00:00 : 197 | -0.0771271 : 3 | -0.0291666 : 3 | 0.8138729 : 3 | NA | 1 : 1 | Median :2007-11-17 | Median :2007-11-17 12:30:00 |
| 1000 : 2 | Brinson 5 WDU : 0 | Mid Island, Raised : 0 | 2007-08-16 : 24 | 0:00:00 : 196 | -0.1447372 : 3 | -0.0350281 : 3 | 0.8194352 : 3 | NA | NA | Mean :2007-12-28 | Mean :2007-12-29 05:45:04 |
| 1001 : 2 | Day R2 : 0 | Mid Island, Sunken : 0 | 2007-08-17 : 24 | 10:00:00 : 196 | -0.2837945 : 3 | -0.1079717 : 3 | 0.8315279 : 3 | NA | NA | 3rd Qu.:2008-06-04 | 3rd Qu.:2008-06-04 08:45:00 |
| 1002 : 2 | Day R3 : 0 | Myrica Site on Hog Islan : 0 | 2007-08-18 : 24 | 13:00:00 : 196 | 0.234379 : 3 | -0.1086053 : 3 | 1.125379 : 3 | NA | NA | Max. :2008-07-23 | Max. :2008-07-23 08:00:00 |
| (Other):4690 | (Other) : 0 | (Other) : 0 | (Other) :4558 | (Other) :3523 | (Other) :4684 | (Other) :4684 | (Other) :4684 | NA | NA | NA | NA |
|
stationname: Brinson 3 WMY
| n | stationname | location | datelev | time | elevmsl | elevsur | HeightAvg | Sensorerrors | Maintflag | date1 | datetime |
| 1364 : 1 | Brinson 3 WMY :4860 | Myrica Site on Hog Islan :4860 | 2007-08-11 : 24 | 10:00:00 : 206 | 0.4656838 : 6 | -0.9243162 : 6 | 0.4656838 : 6 | Sensorerrors: 0 | Maintflag: 0 | Min. :2007-08-10 | Min. :2007-08-10 10:00:00 |
| 1365 : 1 | Brinson 2 HIM : 0 | Bayside, Raised : 0 | 2007-08-12 : 24 | 8:00:00 : 206 | 0.3352867 : 5 | -1.0547133 : 5 | 0.3352867 : 5 | 0 :4860 | 0 :4859 | 1st Qu.:2007-09-30 | 1st Qu.:2007-09-30 21:45:00 |
| 1366 : 1 | Brinson 4 IDP : 0 | Bayside, Sunken : 0 | 2007-08-14 : 24 | 9:00:00 : 205 | 0.3146921 : 4 | -1.0307743 : 4 | 0.3146921 : 4 | NA | 1 : 1 | Median :2007-11-22 | Median :2007-11-22 14:30:00 |
| 1367 : 1 | Brinson 5 WDU : 0 | High Marsh on Hog Island : 0 | 2007-08-15 : 24 | 11:00:00 : 204 | 0.3416939 : 4 | -1.0483061 : 4 | 0.3416939 : 4 | NA | NA | Mean :2008-01-03 | Mean :2008-01-03 22:06:43 |
| 1368 : 1 | Day R2 : 0 | Mid Island, Raised : 0 | 2007-08-16 : 24 | 6:00:00 : 204 | 0.3592257 : 4 | -1.0753079 : 4 | 0.3592257 : 4 | NA | NA | 3rd Qu.:2008-06-02 | 3rd Qu.:2008-06-02 17:15:00 |
| 1369 : 1 | Day R3 : 0 | Mid Island, Sunken : 0 | 2007-08-17 : 24 | 12:00:00 : 203 | 0.3142345 : 3 | -0.3575958 : 3 | 0.3142345 : 3 | NA | NA | Max. :2008-07-23 | Max. :2008-07-23 08:00:00 |
| (Other):4854 | (Other) : 0 | (Other) : 0 | (Other) :4716 | (Other) :3632 | (Other) :4834 | (Other) :4834 | (Other) :4834 | NA | NA | NA | NA |
|
stationname: Brinson 4 IDP
| n | stationname | location | datelev | time | elevmsl | elevsur | HeightAvg | Sensorerrors | Maintflag | date1 | datetime |
| 2888 : 1 | Brinson 4 IDP :4672 | Pond on Hog Island :4672 | 2007-08-11 : 24 | 16:00:00 : 199 | 0.5864135 : 36 | -0.6735865 : 36 | -0.0075865 : 36 | Sensorerrors: 0 | Maintflag: 0 | Min. :2007-08-10 | Min. :2007-08-10 10:00:00 |
| 2889 : 1 | Brinson 2 HIM : 0 | Bayside, Raised : 0 | 2007-08-12 : 24 | 15:00:00 : 198 | 0.5863958 : 30 | -0.6733929 : 30 | -0.0073929 : 30 | 0 :4672 | 0 :4671 | 1st Qu.:2007-09-28 | 1st Qu.:2007-09-28 04:45:00 |
| 2890 : 1 | Brinson 3 WMY : 0 | Bayside, Sunken : 0 | 2007-08-14 : 24 | 10:00:00 : 197 | 0.5866071 : 30 | -0.6736042 : 30 | -0.0076042 : 30 | NA | 1 : 1 | Median :2007-11-18 | Median :2007-11-18 20:30:00 |
| 2891 : 1 | Brinson 5 WDU : 0 | High Marsh on Hog Island : 0 | 2007-08-15 : 24 | 11:00:00 : 197 | 0.5864311 : 27 | -0.6735689 : 27 | -0.0075689 : 27 | NA | NA | Mean :2007-12-31 | Mean :2008-01-01 05:45:02 |
| 2892 : 1 | Day R2 : 0 | Mid Island, Raised : 0 | 2007-08-16 : 24 | 14:00:00 : 197 | 0.5855685 : 24 | -0.6744315 : 24 | -0.0084315 : 24 | NA | NA | 3rd Qu.:2008-06-04 | 3rd Qu.:2008-06-04 16:15:00 |
| 2893 : 1 | Day R3 : 0 | Mid Island, Sunken : 0 | 2007-08-17 : 24 | 17:00:00 : 197 | 0.5864663 : 23 | -0.6731113 : 23 | -0.0071113 : 23 | NA | NA | Max. :2008-07-23 | Max. :2008-07-23 08:00:00 |
| (Other):4666 | (Other) : 0 | (Other) : 0 | (Other) :4528 | (Other) :3487 | (Other) :4502 | (Other) :4502 | (Other) :4502 | NA | NA | NA | NA |
|
stationname: Brinson 5 WDU
| n | stationname | location | datelev | time | elevmsl | elevsur | HeightAvg | Sensorerrors | Maintflag | date1 | datetime |
| 10000 : 1 | Brinson 5 WDU :4902 | West Dune on Hog Island :4902 | 2007-08-11 : 24 | 10:00:00 : 206 | 0.8417448 : 7 | -1.6152552 : 7 | 0.4417448 : 7 | Sensorerrors: 0 | Maintflag: 0 | Min. :2007-08-10 | Min. :2007-08-10 10:00:00 |
| 10001 : 1 | Brinson 2 HIM : 0 | Bayside, Raised : 0 | 2007-08-12 : 24 | 6:00:00 : 206 | 0.8685705 : 5 | -1.583536 : 5 | 0.4685705 : 5 | 0 :4902 | 0 :4902 | 1st Qu.:2007-10-01 | 1st Qu.:2007-10-01 11:15:00 |
| 10002 : 1 | Brinson 3 WMY : 0 | Bayside, Sunken : 0 | 2007-08-15 : 24 | 0:00:00 : 205 | 0.8734288 : 5 | -1.5835712 : 5 | 0.4734288 : 5 | NA | 1 : 0 | Median :2007-11-22 | Median :2007-11-22 20:30:00 |
| 10003 : 1 | Brinson 4 IDP : 0 | High Marsh on Hog Island : 0 | 2007-08-16 : 24 | 11:00:00 : 205 | 0.873464 : 5 | -1.5884295 : 5 | 0.473464 : 5 | NA | NA | Mean :2008-01-03 | Mean :2008-01-03 22:27:23 |
| 10004 : 1 | Day R2 : 0 | Mid Island, Raised : 0 | 2007-08-17 : 24 | 1:00:00 : 205 | 0.8374851 : 4 | -0.8325206 : 4 | 0.4374851 : 4 | NA | NA | 3rd Qu.:2008-06-02 | 3rd Qu.:2008-06-02 06:45:00 |
| 10005 : 1 | Day R3 : 0 | Mid Island, Sunken : 0 | 2007-08-18 : 24 | 23:00:00 : 205 | 0.8413576 : 4 | -1.6151848 : 4 | 0.4413576 : 4 | NA | NA | Max. :2008-07-23 | Max. :2008-07-23 08:00:00 |
| (Other):4896 | (Other) : 0 | (Other) : 0 | (Other) :4758 | (Other) :3670 | (Other) :4872 | (Other) :4872 | (Other) :4872 | NA | NA | NA | NA |
|
stationname: Day R2
| n | stationname | location | datelev | time | elevmsl | elevsur | HeightAvg | Sensorerrors | Maintflag | date1 | datetime |
| 13281 : 1 | Day R2 :4777 | Near Beach, Raised :4777 | 2007-08-11 : 24 | 10:00:00 : 201 | 0.4041671 : 7 | -1.4598329 : 7 | 0.0821671 : 7 | Sensorerrors: 0 | Maintflag: 0 | Min. :2007-08-10 | Min. :2007-08-10 10:00:00 |
| 13282 : 1 | Brinson 2 HIM : 0 | Bayside, Raised : 0 | 2007-08-12 : 24 | 11:00:00 : 201 | 0.3388277 : 6 | -1.5221447 : 6 | 0.0168277 : 6 | 0 :4777 | 0 :4775 | 1st Qu.:2007-09-29 | 1st Qu.:2007-09-29 20:00:00 |
| 13283 : 1 | Brinson 3 WMY : 0 | Bayside, Sunken : 0 | 2007-08-14 : 24 | 0:00:00 : 200 | 0.3418553 : 6 | -1.5251723 : 6 | 0.0198553 : 6 | NA | 1 : 2 | Median :2007-11-19 | Median :2007-11-19 03:00:00 |
| 13284 : 1 | Brinson 4 IDP : 0 | High Marsh on Hog Island : 0 | 2007-08-15 : 24 | 16:00:00 : 200 | 0.3420313 : 5 | -1.5219687 : 5 | 0.0200313 : 5 | NA | NA | Mean :2007-12-30 | Mean :2007-12-31 05:44:17 |
| 13285 : 1 | Brinson 5 WDU : 0 | Mid Island, Raised : 0 | 2007-08-16 : 24 | 17:00:00 : 200 | 0.3387925 : 4 | -0.813445 : 4 | 0.0167925 : 4 | NA | NA | 3rd Qu.:2008-06-03 | 3rd Qu.:2008-06-03 13:00:00 |
| 13286 : 1 | Day R3 : 0 | Mid Island, Sunken : 0 | 2007-08-17 : 24 | 18:00:00 : 200 | 0.3400247 : 4 | -0.8516769 : 4 | 0.0180247 : 4 | NA | NA | Max. :2008-07-23 | Max. :2008-07-23 08:00:00 |
| (Other):4771 | (Other) : 0 | (Other) : 0 | (Other) :4633 | (Other) :3575 | (Other) :4745 | (Other) :4745 | (Other) :4745 | NA | NA | NA | NA |
|
stationname: Day R3
| n | stationname | location | datelev | time | elevmsl | elevsur | HeightAvg | Sensorerrors | Maintflag | date1 | datetime |
| 10000 : 1 | Day R3 :4885 | Mid Island, Raised :4885 | 2007-08-11 : 24 | 10:00:00 : 206 | 0.7403816 : 56 | -1.2446184 : 56 | -0.0066184 : 56 | Sensorerrors: 0 | Maintflag: 0 | Min. :2007-08-10 | Min. :2007-08-10 10:00:00 |
| 10001 : 1 | Brinson 2 HIM : 0 | Bayside, Raised : 0 | 2007-08-12 : 24 | 11:00:00 : 206 | 0.7404168 : 55 | -1.244548 : 55 | -0.006548 : 55 | 0 :4885 | 0 :4885 | 1st Qu.:2007-09-30 | 1st Qu.:2007-09-30 10:00:00 |
| 10002 : 1 | Brinson 3 WMY : 0 | Bayside, Sunken : 0 | 2007-08-14 : 24 | 8:00:00 : 205 | 0.740452 : 55 | -1.2445832 : 55 | -0.0065832 : 55 | NA | 1 : 0 | Median :2007-11-21 | Median :2007-11-21 15:00:00 |
| 10003 : 1 | Brinson 4 IDP : 0 | High Marsh on Hog Island : 0 | 2007-08-15 : 24 | 12:00:00 : 204 | 0.7403464 : 41 | -1.2446536 : 41 | -0.0066536 : 41 | NA | NA | Mean :2008-01-02 | Mean :2008-01-03 08:34:39 |
| 10004 : 1 | Brinson 5 WDU : 0 | Mid Island, Sunken : 0 | 2007-08-16 : 24 | 15:00:00 : 204 | 0.7397479 : 37 | -1.2452521 : 37 | -0.0072521 : 37 | NA | NA | 3rd Qu.:2008-06-02 | 3rd Qu.:2008-06-02 11:00:00 |
| 10005 : 1 | Day R2 : 0 | Myrica Site on Hog Islan : 0 | 2007-08-17 : 24 | 16:00:00 : 204 | 0.741913 : 36 | -1.243087 : 36 | -0.005087 : 36 | NA | NA | Max. :2008-07-23 | Max. :2008-07-23 08:00:00 |
| (Other):4879 | (Other) : 0 | (Other) : 0 | (Other) :4741 | (Other) :3656 | (Other) :4605 | (Other) :4605 | (Other) :4605 | NA | NA | NA | NA |
|
stationname: Day R4
| n | stationname | location | datelev | time | elevmsl | elevsur | HeightAvg | Sensorerrors | Maintflag | date1 | datetime |
| 11997 : 1 | Day R4 :4922 | Bayside, Raised :4922 | 2007-08-11 : 24 | 15:00:00 : 207 | 0.5109153 : 68 | -1.7920847 : 68 | 0.0009153 : 68 | Sensorerrors: 0 | Maintflag: 0 | Min. :2007-08-10 | Min. :2007-08-10 10:00:00 |
| 11998 : 1 | Brinson 2 HIM : 0 | Bayside, Sunken : 0 | 2007-08-12 : 24 | 18:00:00 : 207 | 0.5108801 : 57 | -1.7921199 : 57 | 0.0008801 : 57 | 0 :4922 | 0 :4922 | 1st Qu.:2007-10-01 | 1st Qu.:2007-10-01 14:15:00 |
| 11999 : 1 | Brinson 3 WMY : 0 | High Marsh on Hog Island : 0 | 2007-08-14 : 24 | 10:00:00 : 206 | 0.5105633 : 50 | -1.7924367 : 50 | 0.0005633 : 50 | NA | 1 : 0 | Median :2007-11-21 | Median :2007-11-21 20:30:00 |
| 12000 : 1 | Brinson 4 IDP : 0 | Mid Island, Raised : 0 | 2007-08-15 : 24 | 11:00:00 : 206 | 0.5104577 : 49 | -1.7925423 : 49 | 0.0004577 : 49 | NA | NA | Mean :2008-01-02 | Mean :2008-01-03 03:21:41 |
| 12001 : 1 | Brinson 5 WDU : 0 | Mid Island, Sunken : 0 | 2007-08-16 : 24 | 14:00:00 : 206 | 0.5105281 : 46 | -1.7920495 : 46 | 0.0005281 : 46 | NA | NA | 3rd Qu.:2008-06-02 | 3rd Qu.:2008-06-02 01:45:00 |
| 12002 : 1 | Day R2 : 0 | Myrica Site on Hog Islan : 0 | 2007-08-17 : 24 | 16:00:00 : 206 | 0.5109505 : 46 | -1.7924719 : 46 | 0.0009505 : 46 | NA | NA | Max. :2008-07-23 | Max. :2008-07-23 08:00:00 |
| (Other):4916 | (Other) : 0 | (Other) : 0 | (Other) :4778 | (Other) :3684 | (Other) :4606 | (Other) :4606 | (Other) :4606 | NA | NA | NA | NA |
|
stationname: Day S2
| n | stationname | location | datelev | time | elevmsl | elevsur | HeightAvg | Sensorerrors | Maintflag | date1 | datetime |
| 16650 : 1 | Day S2 :5105 | Near Beach, Sunken :5105 | 2007-08-11 : 24 | 10:00:00 : 216 | 0.8002365 : 4 | 0.0072365 : 4 | 0.7912365 : 4 | Sensorerrors: 0 | Maintflag: 0 | Min. :2007-08-10 | Min. :2007-08-10 10:00:00 |
| 16651 : 1 | Brinson 2 HIM : 0 | Bayside, Raised : 0 | 2007-08-12 : 24 | 11:00:00 : 216 | 0.8910814 : 4 | 0.0980814 : 4 | 0.8820814 : 4 | 0 :5105 | 0 :5105 | 1st Qu.:2007-10-03 | 1st Qu.:2007-10-03 12:00:00 |
| 16652 : 1 | Brinson 3 WMY : 0 | Bayside, Sunken : 0 | 2007-08-14 : 24 | 12:00:00 : 214 | 0.0494851 : 3 | -0.0184804 : 3 | 0.0404851 : 3 | NA | 1 : 0 | Median :2007-11-26 | Median :2007-11-26 17:00:00 |
| 16653 : 1 | Brinson 4 IDP : 0 | High Marsh on Hog Island : 0 | 2007-08-15 : 24 | 15:00:00 : 214 | 0.0646758 : 3 | -0.1213652 : 3 | 0.0556758 : 3 | NA | NA | Mean :2008-01-07 | Mean :2008-01-08 05:34:10 |
| 16654 : 1 | Brinson 5 WDU : 0 | Mid Island, Raised : 0 | 2007-08-16 : 24 | 16:00:00 : 214 | 0.0816971 : 3 | -0.1546334 : 3 | 0.0726971 : 3 | NA | NA | 3rd Qu.:2008-05-29 | 3rd Qu.:2008-05-29 11:00:00 |
| 16655 : 1 | Day R2 : 0 | Mid Island, Sunken : 0 | 2007-08-17 : 24 | 17:00:00 : 214 | 0.0835981 : 3 | -0.6425311 : 3 | 0.0745981 : 3 | NA | NA | Max. :2008-07-21 | Max. :2008-07-21 15:00:00 |
| (Other):5099 | (Other) : 0 | (Other) : 0 | (Other) :4961 | (Other) :3817 | (Other) :5085 | (Other) :5085 | (Other) :5085 | NA | NA | NA | NA |
|
stationname: Day S3
| n | stationname | location | datelev | time | elevmsl | elevsur | HeightAvg | Sensorerrors | Maintflag | date1 | datetime |
| 10487 : 1 | Day S3 :4815 | Mid Island, Sunken :4815 | 2007-08-11 : 24 | 15:00:00 : 205 | 0.584 : 208 | -0.52 : 208 | 0 : 208 | Sensorerrors: 0 | Maintflag: 0 | Min. :2007-08-10 | Min. :2007-08-10 10:00:00 |
| 10488 : 1 | Brinson 2 HIM : 0 | Bayside, Raised : 0 | 2007-08-12 : 24 | 11:00:00 : 204 | 0.5837184 : 151 | -0.5202816 : 151 | -0.0002816 : 151 | 0 :4815 | 0 :4815 | 1st Qu.:2007-09-29 | 1st Qu.:2007-09-29 16:30:00 |
| 10489 : 1 | Brinson 3 WMY : 0 | Bayside, Sunken : 0 | 2007-08-14 : 24 | 14:00:00 : 204 | 0.5840352 : 137 | -0.5199648 : 137 | 0.0000352 : 137 | NA | 1 : 0 | Median :2007-11-20 | Median :2007-11-20 23:00:00 |
| 10490 : 1 | Brinson 4 IDP : 0 | High Marsh on Hog Island : 0 | 2007-08-15 : 24 | 10:00:00 : 203 | 0.5835775 : 107 | -0.5204225 : 107 | -0.0004225 : 107 | NA | NA | Mean :2008-01-03 | Mean :2008-01-03 17:55:52 |
| 10491 : 1 | Brinson 5 WDU : 0 | Mid Island, Raised : 0 | 2007-08-16 : 24 | 16:00:00 : 203 | 0.5836832 : 104 | -0.5203168 : 104 | -0.0003168 : 104 | NA | NA | 3rd Qu.:2008-06-03 | 3rd Qu.:2008-06-03 04:30:00 |
| 10492 : 1 | Day R2 : 0 | Myrica Site on Hog Islan : 0 | 2007-08-17 : 24 | 17:00:00 : 203 | 0.583648 : 91 | -0.520352 : 91 | -0.000352 : 91 | NA | NA | Max. :2008-07-23 | Max. :2008-07-23 08:00:00 |
| (Other):4809 | (Other) : 0 | (Other) : 0 | (Other) :4671 | (Other) :3593 | (Other) :4017 | (Other) :4017 | (Other) :4017 | NA | NA | NA | NA |
|
stationname: Day S4
| n | stationname | location | datelev | time | elevmsl | elevsur | HeightAvg | Sensorerrors | Maintflag | date1 | datetime |
| 13526 : 1 | Day S4 :4908 | Bayside, Sunken :4908 | 2007-08-11 : 24 | 10:00:00 : 206 | 0.4982388 : 52 | -0.6247612 : 52 | 0.0032388 : 52 | Sensorerrors: 0 | Maintflag: 0 | Min. :2007-08-10 | Min. :2007-08-10 10:00:00 |
| 13527 : 1 | Brinson 2 HIM : 0 | Bayside, Raised : 0 | 2007-08-12 : 24 | 11:00:00 : 206 | 0.498098 : 46 | -0.624902 : 46 | 0.003098 : 46 | 0 :4908 | 0 :4908 | 1st Qu.:2007-09-30 | 1st Qu.:2007-09-30 15:45:00 |
| 13528 : 1 | Brinson 3 WMY : 0 | High Marsh on Hog Island : 0 | 2007-08-14 : 24 | 0:00:00 : 205 | 0.4981684 : 40 | -0.6248316 : 40 | 0.0031684 : 40 | NA | 1 : 0 | Median :2007-11-20 | Median :2007-11-20 18:30:00 |
| 13529 : 1 | Brinson 4 IDP : 0 | Mid Island, Raised : 0 | 2007-08-15 : 24 | 1:00:00 : 205 | 0.4982036 : 38 | -0.6247964 : 38 | 0.0032036 : 38 | NA | NA | Mean :2008-01-03 | Mean :2008-01-03 13:42:19 |
| 13530 : 1 | Brinson 5 WDU : 0 | Mid Island, Sunken : 0 | 2007-08-16 : 24 | 23:00:00 : 205 | 0.4981332 : 32 | -0.6248668 : 32 | 0.0031332 : 32 | NA | NA | 3rd Qu.:2008-06-02 | 3rd Qu.:2008-06-02 05:15:00 |
| 13531 : 1 | Day R2 : 0 | Myrica Site on Hog Islan : 0 | 2007-08-17 : 24 | 2:00:00 : 205 | 0.4977459 : 31 | -0.6252541 : 31 | 0.0027459 : 31 | NA | NA | Max. :2008-07-23 | Max. :2008-07-23 08:00:00 |
| (Other):4902 | (Other) : 0 | (Other) : 0 | (Other) :4764 | (Other) :3676 | (Other) :4669 | (Other) :4669 | (Other) :4669 | NA | NA | NA | NA |
|
stationname: stationname
| n | stationname | location | datelev | time | elevmsl | elevsur | HeightAvg | Sensorerrors | Maintflag | date1 | datetime |
| n :1 | stationname :1 | location :1 | datelev :1 | time :1 | elevmsl :1 | elevsur :1 | HeightAvg :1 | Sensorerrors:1 | Maintflag:1 | Min. :NA | Min. :NA |
| 1 :0 | Brinson 2 HIM :0 | Bayside, Raised :0 | 2007-08-10 :0 | 0:00:00 :0 | -0.0000823 :0 | -0.0000174 :0 | -0.0000176 :0 | 0 :0 | 0 :0 | 1st Qu.:NA | 1st Qu.:NA |
| 10 :0 | Brinson 3 WMY :0 | Bayside, Sunken :0 | 2007-08-11 :0 | 10:00:00 :0 | -0.0001703 :0 | -0.0000332 :0 | -0.0000352 :0 | NA | 1 :0 | Median :NA | Median :NA |
| 100 :0 | Brinson 4 IDP :0 | High Marsh on Hog Island :0 | 2007-08-12 :0 | 11:00:00 :0 | -0.0003991 :0 | -0.0000701 :0 | -0.0000528 :0 | NA | NA | Mean :NA | Mean :NA |
| 1000 :0 | Brinson 5 WDU :0 | Mid Island, Raised :0 | 2007-08-13 :0 | 12:00:00 :0 | -0.0005575 :0 | -0.0001037 :0 | -0.0000704 :0 | NA | NA | 3rd Qu.:NA | 3rd Qu.:NA |
| 10000 :0 | Day R2 :0 | Mid Island, Sunken :0 | 2007-08-14 :0 | 13:00:00 :0 | -0.001244 :0 | -0.0001212 :0 | -0.000088 :0 | NA | NA | Max. :NA | Max. :NA |
| (Other):0 | (Other) :0 | (Other) :0 | (Other) :0 | (Other) :0 | (Other) :0 | (Other) :0 | (Other) :0 | NA | NA | NA | NA |
|
Generated on: Wed Jul 23 12:37:36 2008 - R2HTML