Wed Jul 23 12:30:05 2008

   

NULL

 

 

1


Water Level  

TRUE

   

NULL

 

 

1


Power  

TRUE

   

NULL

 

 

1


RSSI  

TRUE

   

NULL

  

 

1


Water Level Range  

TRUE

 

Summary of ALL data

 

station date time exceldate volts SensorError MaintFlag Retries TroubleFlag HeightAvg HeightMin HeightMax RSSImin badheight date1 datetime
Brinson 2 HIM : 513 2008-07-02 : 240 0:00:00 : 218 Min. :39631 Min. :12.67 Min. :0 Min. :0 Min. :0.000000 Min. :0.000000 Min. :-0.04351 Min. :-0.06414 Min. :-0.04323 Min. : 2.00 Min. :0 Min. :2008-07-02 Min. :2008-07-02 00:00:00
Brinson 3 WMY : 513 2008-07-03 : 240 1:00:00 : 218 1st Qu.:39636 1st Qu.:12.87 1st Qu.:0 1st Qu.:0 1st Qu.:0.000000 1st Qu.:0.000000 1st Qu.: 0.18946 1st Qu.: 0.18699 1st Qu.: 0.19197 1st Qu.:51.00 1st Qu.:0 1st Qu.:2008-07-07 1st Qu.:2008-07-07 07:00:00
Brinson 4 IDP : 513 2008-07-04 : 240 2:00:00 : 218 Median :39642 Median :12.99 Median :0 Median :0 Median :0.000000 Median :0.000000 Median : 0.51003 Median : 0.50934 Median : 0.51036 Median :62.00 Median :0 Median :2008-07-12 Median :2008-07-12 14:00:00
Brinson 5 WDU : 513 2008-07-05 : 240 3:00:00 : 218 Mean :39642 Mean :13.01 Mean :0 Mean :0 Mean :0.001769 Mean :0.001769 Mean : 0.48114 Mean : 0.47948 Mean : 0.48255 Mean :56.34 Mean :0 Mean :2008-07-12 Mean :2008-07-12 14:07:16
Day R3 : 513 2008-07-06 : 240 4:00:00 : 218 3rd Qu.:39647 3rd Qu.:13.17 3rd Qu.:0 3rd Qu.:0 3rd Qu.:0.000000 3rd Qu.:0.000000 3rd Qu.: 0.66841 3rd Qu.: 0.66770 3rd Qu.: 0.66948 3rd Qu.:65.00 3rd Qu.:0 3rd Qu.:2008-07-17 3rd Qu.:2008-07-17 21:00:00
Day R4 : 513 2008-07-08 : 240 5:00:00 : 218 Max. :39652 Max. :13.45 Max. :0 Max. :0 Max. :1.000000 Max. :1.000000 Max. : 1.22374 Max. : 1.22363 Max. : 1.22392 Max. :70.00 Max. :0 Max. :2008-07-23 Max. :2008-07-23 08:00:00
(Other) :2010 (Other) :3648 (Other) :3780 NA NA NA NA NA NA NA NA NA NA NA NA NA

 

Summaries by Station and Date

 

station: Brinson 2 HIM

station date time exceldate volts SensorError MaintFlag Retries TroubleFlag HeightAvg HeightMin HeightMax RSSImin badheight date1 datetime
Brinson 2 HIM :513 2008-07-02 : 24 0:00:00 : 22 Min. :39631 Min. :12.73 Min. :0 Min. :0 Min. :0 Min. :0 Min. :0.5509 Min. :0.5502 Min. :0.5514 Min. :68.00 Min. :0 Min. :2008-07-02 Min. :2008-07-02 00:00:00
Brinson 3 WMY : 0 2008-07-03 : 24 1:00:00 : 22 1st Qu.:39636 1st Qu.:12.86 1st Qu.:0 1st Qu.:0 1st Qu.:0 1st Qu.:0 1st Qu.:0.6478 1st Qu.:0.6468 1st Qu.:0.6489 1st Qu.:68.00 1st Qu.:0 1st Qu.:2008-07-07 1st Qu.:2008-07-07 08:00:00
Brinson 4 IDP : 0 2008-07-04 : 24 2:00:00 : 22 Median :39642 Median :13.06 Median :0 Median :0 Median :0 Median :0 Median :0.7587 Median :0.7508 Median :0.7656 Median :68.00 Median :0 Median :2008-07-12 Median :2008-07-12 16:00:00
Brinson 5 WDU : 0 2008-07-05 : 24 3:00:00 : 22 Mean :39642 Mean :13.05 Mean :0 Mean :0 Mean :0 Mean :0 Mean :0.7709 Mean :0.7681 Mean :0.7735 Mean :68.64 Mean :0 Mean :2008-07-12 Mean :2008-07-12 16:00:00
Day R2 : 0 2008-07-06 : 24 4:00:00 : 22 3rd Qu.:39647 3rd Qu.:13.20 3rd Qu.:0 3rd Qu.:0 3rd Qu.:0 3rd Qu.:0 3rd Qu.:0.8853 3rd Qu.:0.8822 3rd Qu.:0.8876 3rd Qu.:70.00 3rd Qu.:0 3rd Qu.:2008-07-18 3rd Qu.:2008-07-18 00:00:00
Day R3 : 0 2008-07-07 : 24 5:00:00 : 22 Max. :39652 Max. :13.42 Max. :0 Max. :0 Max. :0 Max. :0 Max. :1.0316 Max. :1.0309 Max. :1.0320 Max. :70.00 Max. :0 Max. :2008-07-23 Max. :2008-07-23 08:00:00
(Other) : 0 (Other) :369 (Other) :381 NA NA NA NA NA NA NA NA NA NA NA NA NA


station: Brinson 3 WMY

station date time exceldate volts SensorError MaintFlag Retries TroubleFlag HeightAvg HeightMin HeightMax RSSImin badheight date1 datetime
Brinson 3 WMY :513 2008-07-02 : 24 0:00:00 : 22 Min. :39631 Min. :12.74 Min. :0 Min. :0 Min. :0.000000 Min. :0.000000 Min. :0.5209 Min. :0.5207 Min. :0.5211 Min. :62.00 Min. :0 Min. :2008-07-02 Min. :2008-07-02 00:00:00
Brinson 2 HIM : 0 2008-07-03 : 24 1:00:00 : 22 1st Qu.:39636 1st Qu.:12.81 1st Qu.:0 1st Qu.:0 1st Qu.:0.000000 1st Qu.:0.000000 1st Qu.:0.5929 1st Qu.:0.5928 1st Qu.:0.5932 1st Qu.:65.00 1st Qu.:0 1st Qu.:2008-07-07 1st Qu.:2008-07-07 08:00:00
Brinson 4 IDP : 0 2008-07-04 : 24 2:00:00 : 22 Median :39642 Median :12.93 Median :0 Median :0 Median :0.000000 Median :0.000000 Median :0.6556 Median :0.6552 Median :0.6559 Median :65.00 Median :0 Median :2008-07-12 Median :2008-07-12 16:00:00
Brinson 5 WDU : 0 2008-07-05 : 24 3:00:00 : 22 Mean :39642 Mean :12.98 Mean :0 Mean :0 Mean :0.001949 Mean :0.001949 Mean :0.6495 Mean :0.6491 Mean :0.6499 Mean :64.86 Mean :0 Mean :2008-07-12 Mean :2008-07-12 16:00:00
Day R2 : 0 2008-07-06 : 24 4:00:00 : 22 3rd Qu.:39647 3rd Qu.:13.13 3rd Qu.:0 3rd Qu.:0 3rd Qu.:0.000000 3rd Qu.:0.000000 3rd Qu.:0.7089 3rd Qu.:0.7087 3rd Qu.:0.7090 3rd Qu.:65.00 3rd Qu.:0 3rd Qu.:2008-07-18 3rd Qu.:2008-07-18 00:00:00
Day R3 : 0 2008-07-07 : 24 5:00:00 : 22 Max. :39652 Max. :13.35 Max. :0 Max. :0 Max. :1.000000 Max. :1.000000 Max. :0.7394 Max. :0.7393 Max. :0.7396 Max. :65.00 Max. :0 Max. :2008-07-23 Max. :2008-07-23 08:00:00
(Other) : 0 (Other) :369 (Other) :381 NA NA NA NA NA NA NA NA NA NA NA NA NA


station: Brinson 4 IDP

station date time exceldate volts SensorError MaintFlag Retries TroubleFlag HeightAvg HeightMin HeightMax RSSImin badheight date1 datetime
Brinson 4 IDP :513 2008-07-02 : 24 0:00:00 : 22 Min. :39631 Min. :12.85 Min. :0 Min. :0 Min. :0 Min. :0 Min. :0.3498 Min. :0.3482 Min. :0.3510 Min. :59.00 Min. :0 Min. :2008-07-02 Min. :2008-07-02 00:00:00
Brinson 2 HIM : 0 2008-07-03 : 24 1:00:00 : 22 1st Qu.:39636 1st Qu.:12.94 1st Qu.:0 1st Qu.:0 1st Qu.:0 1st Qu.:0 1st Qu.:0.5687 1st Qu.:0.5684 1st Qu.:0.5688 1st Qu.:61.00 1st Qu.:0 1st Qu.:2008-07-07 1st Qu.:2008-07-07 08:00:00
Brinson 3 WMY : 0 2008-07-04 : 24 2:00:00 : 22 Median :39642 Median :13.11 Median :0 Median :0 Median :0 Median :0 Median :0.6225 Median :0.6221 Median :0.6230 Median :62.00 Median :0 Median :2008-07-12 Median :2008-07-12 16:00:00
Brinson 5 WDU : 0 2008-07-05 : 24 3:00:00 : 22 Mean :39642 Mean :13.11 Mean :0 Mean :0 Mean :0 Mean :0 Mean :0.5980 Mean :0.5973 Mean :0.5987 Mean :62.73 Mean :0 Mean :2008-07-12 Mean :2008-07-12 16:00:00
Day R2 : 0 2008-07-06 : 24 4:00:00 : 22 3rd Qu.:39647 3rd Qu.:13.26 3rd Qu.:0 3rd Qu.:0 3rd Qu.:0 3rd Qu.:0 3rd Qu.:0.6541 3rd Qu.:0.6533 3rd Qu.:0.6548 3rd Qu.:64.00 3rd Qu.:0 3rd Qu.:2008-07-18 3rd Qu.:2008-07-18 00:00:00
Day R3 : 0 2008-07-07 : 24 5:00:00 : 22 Max. :39652 Max. :13.43 Max. :0 Max. :0 Max. :0 Max. :0 Max. :0.6943 Max. :0.6908 Max. :0.6994 Max. :67.00 Max. :0 Max. :2008-07-23 Max. :2008-07-23 08:00:00
(Other) : 0 (Other) :369 (Other) :381 NA NA NA NA NA NA NA NA NA NA NA NA NA


station: Brinson 5 WDU

station date time exceldate volts SensorError MaintFlag Retries TroubleFlag HeightAvg HeightMin HeightMax RSSImin badheight date1 datetime
Brinson 5 WDU :513 2008-07-02 : 24 0:00:00 : 22 Min. :39631 Min. :12.70 Min. :0 Min. :0 Min. :0.000000 Min. :0.000000 Min. :0.9913 Min. :0.9913 Min. :0.9914 Min. :58.00 Min. :0 Min. :2008-07-02 Min. :2008-07-02 00:00:00
Brinson 2 HIM : 0 2008-07-03 : 24 1:00:00 : 22 1st Qu.:39636 1st Qu.:12.75 1st Qu.:0 1st Qu.:0 1st Qu.:0.000000 1st Qu.:0.000000 1st Qu.:1.0967 1st Qu.:1.0962 1st Qu.:1.0971 1st Qu.:62.00 1st Qu.:0 1st Qu.:2008-07-07 1st Qu.:2008-07-07 08:00:00
Brinson 3 WMY : 0 2008-07-04 : 24 2:00:00 : 22 Median :39642 Median :12.81 Median :0 Median :0 Median :0.000000 Median :0.000000 Median :1.1529 Median :1.1509 Median :1.1535 Median :64.00 Median :0 Median :2008-07-12 Median :2008-07-12 16:00:00
Brinson 4 IDP : 0 2008-07-05 : 24 3:00:00 : 22 Mean :39642 Mean :12.87 Mean :0 Mean :0 Mean :0.001949 Mean :0.001949 Mean :1.1377 Mean :1.1369 Mean :1.1385 Mean :63.07 Mean :0 Mean :2008-07-12 Mean :2008-07-12 16:00:00
Day R2 : 0 2008-07-06 : 24 4:00:00 : 22 3rd Qu.:39647 3rd Qu.:13.01 3rd Qu.:0 3rd Qu.:0 3rd Qu.:0.000000 3rd Qu.:0.000000 3rd Qu.:1.1868 3rd Qu.:1.1859 3rd Qu.:1.1871 3rd Qu.:64.00 3rd Qu.:0 3rd Qu.:2008-07-18 3rd Qu.:2008-07-18 00:00:00
Day R3 : 0 2008-07-07 : 24 5:00:00 : 22 Max. :39652 Max. :13.21 Max. :0 Max. :0 Max. :1.000000 Max. :1.000000 Max. :1.2237 Max. :1.2236 Max. :1.2239 Max. :64.00 Max. :0 Max. :2008-07-23 Max. :2008-07-23 08:00:00
(Other) : 0 (Other) :369 (Other) :381 NA NA NA NA NA NA NA NA NA NA NA NA NA


station: Day R2

station date time exceldate volts SensorError MaintFlag Retries TroubleFlag HeightAvg HeightMin HeightMax RSSImin badheight date1 datetime
Day R2 :512 2008-07-02 : 24 0:00:00 : 22 Min. :39631 Min. :12.76 Min. :0 Min. :0 Min. :0.000000 Min. :0.000000 Min. :0.3632 Min. :0.3394 Min. :0.3672 Min. :45.00 Min. :0 Min. :2008-07-02 Min. :2008-07-02 00:00:00
Brinson 2 HIM : 0 2008-07-03 : 24 1:00:00 : 22 1st Qu.:39636 1st Qu.:12.82 1st Qu.:0 1st Qu.:0 1st Qu.:0.000000 1st Qu.:0.000000 1st Qu.:0.4309 1st Qu.:0.4307 1st Qu.:0.4313 1st Qu.:49.00 1st Qu.:0 1st Qu.:2008-07-07 1st Qu.:2008-07-07 07:45:00
Brinson 3 WMY : 0 2008-07-04 : 24 2:00:00 : 22 Median :39642 Median :12.93 Median :0 Median :0 Median :0.000000 Median :0.000000 Median :0.4866 Median :0.4864 Median :0.4869 Median :49.00 Median :0 Median :2008-07-12 Median :2008-07-12 16:30:00
Brinson 4 IDP : 0 2008-07-05 : 24 3:00:00 : 22 Mean :39642 Mean :12.96 Mean :0 Mean :0 Mean :0.001953 Mean :0.001953 Mean :0.4820 Mean :0.4811 Mean :0.4826 Mean :49.92 Mean :0 Mean :2008-07-12 Mean :2008-07-12 16:13:42
Brinson 5 WDU : 0 2008-07-06 : 24 4:00:00 : 22 3rd Qu.:39647 3rd Qu.:13.11 3rd Qu.:0 3rd Qu.:0 3rd Qu.:0.000000 3rd Qu.:0.000000 3rd Qu.:0.5347 3rd Qu.:0.5341 3rd Qu.:0.5351 3rd Qu.:51.00 3rd Qu.:0 3rd Qu.:2008-07-18 3rd Qu.:2008-07-18 00:15:00
Day R3 : 0 2008-07-08 : 24 5:00:00 : 22 Max. :39652 Max. :13.34 Max. :0 Max. :0 Max. :1.000000 Max. :1.000000 Max. :0.5738 Max. :0.5736 Max. :0.5740 Max. :52.00 Max. :0 Max. :2008-07-23 Max. :2008-07-23 08:00:00
(Other) : 0 (Other) :368 (Other) :380 NA NA NA NA NA NA NA NA NA NA NA NA NA


station: Day R3

station date time exceldate volts SensorError MaintFlag Retries TroubleFlag HeightAvg HeightMin HeightMax RSSImin badheight date1 datetime
Day R3 :513 2008-07-02 : 24 0:00:00 : 22 Min. :39631 Min. :12.81 Min. :0 Min. :0 Min. :0 Min. :0 Min. :-0.04351 Min. :-0.04408 Min. :-0.04323 Min. :58 Min. :0 Min. :2008-07-02 Min. :2008-07-02 00:00:00
Brinson 2 HIM : 0 2008-07-03 : 24 1:00:00 : 22 1st Qu.:39636 1st Qu.:12.90 1st Qu.:0 1st Qu.:0 1st Qu.:0 1st Qu.:0 1st Qu.:-0.01327 1st Qu.:-0.01408 1st Qu.:-0.01253 1st Qu.:61 1st Qu.:0 1st Qu.:2008-07-07 1st Qu.:2008-07-07 08:00:00
Brinson 3 WMY : 0 2008-07-04 : 24 2:00:00 : 22 Median :39642 Median :13.05 Median :0 Median :0 Median :0 Median :0 Median : 0.04670 Median : 0.04492 Median : 0.05217 Median :61 Median :0 Median :2008-07-12 Median :2008-07-12 16:00:00
Brinson 4 IDP : 0 2008-07-05 : 24 3:00:00 : 22 Mean :39642 Mean :13.06 Mean :0 Mean :0 Mean :0 Mean :0 Mean : 0.04169 Mean : 0.03914 Mean : 0.04343 Mean :61 Mean :0 Mean :2008-07-12 Mean :2008-07-12 16:00:00
Brinson 5 WDU : 0 2008-07-06 : 24 4:00:00 : 22 3rd Qu.:39647 3rd Qu.:13.21 3rd Qu.:0 3rd Qu.:0 3rd Qu.:0 3rd Qu.:0 3rd Qu.: 0.09062 3rd Qu.: 0.08752 3rd Qu.: 0.09357 3rd Qu.:61 3rd Qu.:0 3rd Qu.:2008-07-18 3rd Qu.:2008-07-18 00:00:00
Day R2 : 0 2008-07-07 : 24 5:00:00 : 22 Max. :39652 Max. :13.42 Max. :0 Max. :0 Max. :0 Max. :0 Max. : 0.12531 Max. : 0.12483 Max. : 0.12582 Max. :62 Max. :0 Max. :2008-07-23 Max. :2008-07-23 08:00:00
(Other) : 0 (Other) :369 (Other) :381 NA NA NA NA NA NA NA NA NA NA NA NA NA


station: Day R4

station date time exceldate volts SensorError MaintFlag Retries TroubleFlag HeightAvg HeightMin HeightMax RSSImin badheight date1 datetime
Day R4 :513 2008-07-02 : 24 0:00:00 : 22 Min. :39631 Min. :12.90 Min. :0 Min. :0 Min. :0.000000 Min. :0.000000 Min. :0.08813 Min. :0.07034 Min. :0.09554 Min. :55.00 Min. :0 Min. :2008-07-02 Min. :2008-07-02 00:00:00
Brinson 2 HIM : 0 2008-07-03 : 24 1:00:00 : 22 1st Qu.:39636 1st Qu.:12.97 1st Qu.:0 1st Qu.:0 1st Qu.:0.000000 1st Qu.:0.000000 1st Qu.:0.18250 1st Qu.:0.18032 1st Qu.:0.18363 1st Qu.:59.00 1st Qu.:0 1st Qu.:2008-07-07 1st Qu.:2008-07-07 08:00:00
Brinson 3 WMY : 0 2008-07-04 : 24 2:00:00 : 22 Median :39642 Median :13.09 Median :0 Median :0 Median :0.000000 Median :0.000000 Median :0.25741 Median :0.25213 Median :0.26178 Median :61.00 Median :0 Median :2008-07-12 Median :2008-07-12 16:00:00
Brinson 4 IDP : 0 2008-07-05 : 24 3:00:00 : 22 Mean :39642 Mean :13.10 Mean :0 Mean :0 Mean :0.001949 Mean :0.001949 Mean :0.24543 Mean :0.24331 Mean :0.24697 Mean :62.15 Mean :0 Mean :2008-07-12 Mean :2008-07-12 16:00:00
Brinson 5 WDU : 0 2008-07-06 : 24 4:00:00 : 22 3rd Qu.:39647 3rd Qu.:13.22 3rd Qu.:0 3rd Qu.:0 3rd Qu.:0.000000 3rd Qu.:0.000000 3rd Qu.:0.31159 3rd Qu.:0.30994 3rd Qu.:0.31269 3rd Qu.:65.00 3rd Qu.:0 3rd Qu.:2008-07-18 3rd Qu.:2008-07-18 00:00:00
Day R2 : 0 2008-07-07 : 24 5:00:00 : 22 Max. :39652 Max. :13.41 Max. :0 Max. :0 Max. :1.000000 Max. :1.000000 Max. :0.36104 Max. :0.36070 Max. :0.36155 Max. :67.00 Max. :0 Max. :2008-07-23 Max. :2008-07-23 08:00:00
(Other) : 0 (Other) :369 (Other) :381 NA NA NA NA NA NA NA NA NA NA NA NA NA


station: Day S2

station date time exceldate volts SensorError MaintFlag Retries TroubleFlag HeightAvg HeightMin HeightMax RSSImin badheight date1 datetime
Day S2 :472 2008-07-02 : 24 0:00:00 : 20 Min. :39631 Min. :12.84 Min. :0 Min. :0 Min. :0.000000 Min. :0.000000 Min. :0.3927 Min. :0.3915 Min. :0.3939 Min. :16.00 Min. :0 Min. :2008-07-02 Min. :2008-07-02 00:00:00
Brinson 2 HIM : 0 2008-07-03 : 24 10:00:00 : 20 1st Qu.:39636 1st Qu.:12.94 1st Qu.:0 1st Qu.:0 1st Qu.:0.000000 1st Qu.:0.000000 1st Qu.:0.4956 1st Qu.:0.4951 1st Qu.:0.4960 1st Qu.:20.00 1st Qu.:0 1st Qu.:2008-07-06 1st Qu.:2008-07-06 21:45:00
Brinson 3 WMY : 0 2008-07-04 : 24 11:00:00 : 20 Median :39641 Median :13.06 Median :0 Median :0 Median :0.000000 Median :0.000000 Median :0.5926 Median :0.5910 Median :0.5940 Median :23.00 Median :0 Median :2008-07-11 Median :2008-07-11 19:30:00
Brinson 4 IDP : 0 2008-07-05 : 24 12:00:00 : 20 Mean :39641 Mean :13.08 Mean :0 Mean :0 Mean :0.004237 Mean :0.004237 Mean :0.5767 Mean :0.5754 Mean :0.5778 Mean :23.62 Mean :0 Mean :2008-07-11 Mean :2008-07-11 19:30:00
Brinson 5 WDU : 0 2008-07-06 : 24 13:00:00 : 20 3rd Qu.:39646 3rd Qu.:13.22 3rd Qu.:0 3rd Qu.:0 3rd Qu.:0.000000 3rd Qu.:0.000000 3rd Qu.:0.6635 3rd Qu.:0.6630 3rd Qu.:0.6645 3rd Qu.:26.00 3rd Qu.:0 3rd Qu.:2008-07-16 3rd Qu.:2008-07-16 17:15:00
Day R2 : 0 2008-07-07 : 24 14:00:00 : 20 Max. :39651 Max. :13.45 Max. :0 Max. :0 Max. :1.000000 Max. :1.000000 Max. :0.7138 Max. :0.7137 Max. :0.7138 Max. :33.00 Max. :0 Max. :2008-07-21 Max. :2008-07-21 15:00:00
(Other) : 0 (Other) :328 (Other) :352 NA NA NA NA NA NA NA NA NA NA NA NA NA


station: Day S3

station date time exceldate volts SensorError MaintFlag Retries TroubleFlag HeightAvg HeightMin HeightMax RSSImin badheight date1 datetime
Day S3 :513 2008-07-02 : 24 0:00:00 : 22 Min. :39631 Min. :12.67 Min. :0 Min. :0 Min. :0.000000 Min. :0.000000 Min. :-0.01681 Min. :-0.06414 Min. :0.0001408 Min. : 2.00 Min. :0 Min. :2008-07-02 Min. :2008-07-02 00:00:00
Brinson 2 HIM : 0 2008-07-03 : 24 1:00:00 : 22 1st Qu.:39636 1st Qu.:12.74 1st Qu.:0 1st Qu.:0 1st Qu.:0.000000 1st Qu.:0.000000 1st Qu.: 0.09878 1st Qu.: 0.09632 1st Qu.:0.1003325 1st Qu.:35.00 1st Qu.:0 1st Qu.:2008-07-07 1st Qu.:2008-07-07 08:00:00
Brinson 3 WMY : 0 2008-07-04 : 24 2:00:00 : 22 Median :39642 Median :12.81 Median :0 Median :0 Median :0.000000 Median :0.000000 Median : 0.15877 Median : 0.15532 Median :0.1602504 Median :39.00 Median :0 Median :2008-07-12 Median :2008-07-12 16:00:00
Brinson 4 IDP : 0 2008-07-05 : 24 3:00:00 : 22 Mean :39642 Mean :12.88 Mean :0 Mean :0 Mean :0.001949 Mean :0.001949 Mean : 0.14507 Mean : 0.14251 Mean :0.1469993 Mean :37.95 Mean :0 Mean :2008-07-12 Mean :2008-07-12 16:00:00
Brinson 5 WDU : 0 2008-07-06 : 24 4:00:00 : 22 3rd Qu.:39647 3rd Qu.:13.07 3rd Qu.:0 3rd Qu.:0 3rd Qu.:0.000000 3rd Qu.:0.000000 3rd Qu.: 0.20345 3rd Qu.: 0.20137 3rd Qu.:0.2060865 3rd Qu.:43.00 3rd Qu.:0 3rd Qu.:2008-07-18 3rd Qu.:2008-07-18 00:00:00
Day R2 : 0 2008-07-07 : 24 5:00:00 : 22 Max. :39652 Max. :13.30 Max. :0 Max. :0 Max. :1.000000 Max. :1.000000 Max. : 0.23992 Max. : 0.23890 Max. :0.2425583 Max. :49.00 Max. :0 Max. :2008-07-23 Max. :2008-07-23 08:00:00
(Other) : 0 (Other) :369 (Other) :381 NA NA NA NA NA NA NA NA NA NA NA NA NA


station: Day S4

station date time exceldate volts SensorError MaintFlag Retries TroubleFlag HeightAvg HeightMin HeightMax RSSImin badheight date1 datetime
Day S4 :513 2008-07-02 : 24 0:00:00 : 22 Min. :39631 Min. :12.85 Min. :0 Min. :0 Min. :0.000000 Min. :0.000000 Min. :-0.01669 Min. :-0.01676 Min. :-0.01662 Min. :65.00 Min. :0 Min. :2008-07-02 Min. :2008-07-02 00:00:00
Brinson 2 HIM : 0 2008-07-03 : 24 1:00:00 : 22 1st Qu.:39636 1st Qu.:12.92 1st Qu.:0 1st Qu.:0 1st Qu.:0.000000 1st Qu.:0.000000 1st Qu.: 0.08326 1st Qu.: 0.08118 1st Qu.: 0.08519 1st Qu.:67.00 1st Qu.:0 1st Qu.:2008-07-07 1st Qu.:2008-07-07 08:00:00
Brinson 3 WMY : 0 2008-07-04 : 24 2:00:00 : 22 Median :39642 Median :13.04 Median :0 Median :0 Median :0.000000 Median :0.000000 Median : 0.17157 Median : 0.16926 Median : 0.17271 Median :67.00 Median :0 Median :2008-07-12 Median :2008-07-12 16:00:00
Brinson 4 IDP : 0 2008-07-05 : 24 3:00:00 : 22 Mean :39642 Mean :13.06 Mean :0 Mean :0 Mean :0.003899 Mean :0.003899 Mean : 0.17211 Mean : 0.16960 Mean : 0.17456 Mean :66.85 Mean :0 Mean :2008-07-12 Mean :2008-07-12 16:00:00
Brinson 5 WDU : 0 2008-07-06 : 24 4:00:00 : 22 3rd Qu.:39647 3rd Qu.:13.18 3rd Qu.:0 3rd Qu.:0 3rd Qu.:0.000000 3rd Qu.:0.000000 3rd Qu.: 0.25168 3rd Qu.: 0.24875 3rd Qu.: 0.25502 3rd Qu.:67.00 3rd Qu.:0 3rd Qu.:2008-07-18 3rd Qu.:2008-07-18 00:00:00
Day R2 : 0 2008-07-07 : 24 5:00:00 : 22 Max. :39652 Max. :13.35 Max. :0 Max. :0 Max. :1.000000 Max. :1.000000 Max. : 0.38147 Max. : 0.37922 Max. : 0.38302 Max. :67.00 Max. :0 Max. :2008-07-23 Max. :2008-07-23 08:00:00
(Other) : 0 (Other) :369 (Other) :381 NA NA NA NA NA NA NA NA NA NA NA NA NA


Generated on: Wed Jul 23 12:30:29 2008 - R2HTML